Specifications:
EssentialsĀ | |
Product Collection | 12th Generation IntelĀ® Coreā¢ i5 Processors |
Code Name | Products formerly Alder Lake |
Vertical Segment | Desktop |
Processor Number | i5-12600K |
Status | Launched |
Lithography | Intel 7 |
Use Conditions | PC/Client/Tablet |
CPU SpecificationsĀ | |
Total Cores | 10 |
# of Performance-cores | 6 |
# of Efficient-cores | 4 |
Total Threads | 16 |
Max Turbo Frequency | 4.90 GHz |
Performance-core Max Turbo Frequency | 4.90 GHz |
Efficient-core Max Turbo Frequency | 3.60 GHz |
Performance-core Base Frequency | 3.70 GHz |
Efficient-core Base Frequency | 2.80 GHz |
Cache | 20 MB IntelĀ® Smart Cache |
Total L2 Cache | 9.5 MB |
Processor Base Power | 125 W |
Maximum Turbo Power | 150 W |
Supplemental InformationĀ | |
Embedded Options Available | No |
Memory SpecificationsĀ | |
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 76.8 GB/s |
Processor Graphics | |
Processor Graphics | IntelĀ® UHD Graphics 770 |
Graphics Base Frequency | 300 MHz |
Graphics Max Dynamic Frequency | 1.45 GHz |
Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
Execution Units | 32 |
Max Resolution (HDMI)ā” | 4096 x 2160 @ 60Hz |
Max Resolution (DP)ā” | 7680 x 4320 @ 60Hz |
Max Resolution (eDP – Integrated Flat Panel)ā” | 5120 x 3200 @ 120Hz |
DirectX* Support | 12 |
OpenGL* Support | 4.5 |
Multi-Format Codec Engines | 2 |
IntelĀ® Quick Sync Video | Yes |
IntelĀ® Clear Video HD Technology | Yes |
# of Displays Supported ā” | 4 |
Device ID | 0x4680 |
OpenCL* Support | 2.1 |
Expansion OptionsĀ | |
Direct Media Interface (DMI) Revision | 4.0 |
Max # of DMI Lanes | 8 |
Scalability | 1S Only |
PCI Express Revision | 5.0 and 4.0 |
PCI Express Configurations ā” | Up to 1×16+4, 2×8+4 |
Max # of PCI Express Lanes | 20 |
Package SpecificationsĀ | |
Sockets Supported | FCLGA1700 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2020A |
TJUNCTION | 100Ā°C |
Package Size | 45.0 mm x 37.5 mm |
Advanced TechnologiesĀ | |
IntelĀ® Gaussian & Neural Accelerator | 3.0 |
IntelĀ® Thread Director | Yes |
IntelĀ® Deep Learning Boost (IntelĀ® DL Boost) | Yes |
IntelĀ® Optaneā¢ Memory Supported | Yes |
IntelĀ® Speed Shift Technology | Yes |
IntelĀ® Turbo Boost Max Technology 3.0 | Yes |
IntelĀ® Turbo Boost Technology | 2.0 |
IntelĀ® Hyper-Threading Technology | Yes |
IntelĀ® Virtualization Technology (VT-x) | Yes |
IntelĀ® Virtualization Technology for Directed I/O (VT-d) | Yes |
IntelĀ® VT-x with Extended Page Tables (EPT) | Yes |
IntelĀ® 64 | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | IntelĀ® SSE4.1, IntelĀ® SSE4.2, IntelĀ® AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStepĀ® Technology | Yes |
Thermal Monitoring Technologies | Yes |
IntelĀ® Volume Management Device (VMD) | Yes |
Security & ReliabilityĀ | |
IntelĀ® AES New Instruction | Yes |
Secure Key | Yes |
IntelĀ® OS Guard | Yes |
Execute Disable Bit | Yes |
IntelĀ® Boot Guard | Yes |
Mode-based Execute Control (MBE) | Yes |
IntelĀ® Control-Flow Enforcement Technology | Yes |
Warranty | 3 Years |
Reviews
There are no reviews yet.