Inno3d introduces its new Inno3d Geforce RTX 30 Series with an exciting range of cutting edge- fans including the iCHILL X4 with programabble RGB that boasts large triple 9cm fan witha a side rotor fan to cool the MOSEFT. Specifically designed to be an ultimate cooling solution with factory overlock so that all you have to do is plug and play your favourite games straight from the box.
GPU Engine Specs: | |
---|---|
CUDA Cores | 8704 |
Boost Clock (MHz) | 1770 |
Base Clock(MHz) | 1440 |
Thermal and Power Spec: | |
Minimum System Power Requirement (W) | 750 |
Supplementary Power Connectors | 8+8-pin |
Memory Specs: | |
Memory Clock | 19Gbps |
Standard Memory Config | 10GB |
Memory Interface | GDDR6X |
Memory Interface Width | 320-bit |
Memory Bandwidth (GB/sec) | 760 |
Feature Support: | |
Real-Time Ray Tracing | Yes |
Ray Tracing Cores | 2nd Generation |
Tensor Cores | 3rd Generation |
NVIDIA Architecture | Ampere |
Microsoft DirectX | 12 Ultimate |
NVIDIA DLSS | Yes |
PCI Express Gen 4 | Yes |
NVIDIA GeForce Experience | Yes |
NVIDIA Ansel | Yes |
NVIDIA FreeStyle | Yes |
Bus Support | PCI-E 4.0 X16 |
NVIDIA ShadowPlay | Yes |
NVIDIA Highlights | Yes |
OS Certification | Windows 10, Linux, FreeBSDx86 |
NVIDIA G-SYNCâ„¢-Ready | Yes |
Lighting module | Programmable RGB: Aura Sync, Mystic Light, RGB Fusion |
Game Ready Drivers | Yes |
NVIDIA Studio Drivers | Yes |
NVIDIA GPU Boostâ„¢ | Yes |
Vulkan API | Yes |
OpenGL | 4.6 |
HDMI 2.1 | Yes |
DisplayPort 1.4a | Yes |
NVIDIA Encoder | 7th Generation |
NVIDIA Decoder | 5th Generation |
LHR | This GeForce RTX 3080 graphics card with LHR (lite hash rate) delivers 43 MH/s ETH hash rate (est.). |
Accessories: | |
Installation Guide | Yes |
Power Guide | Yes |
Graphics Card Dimensions: | |
Length | 300mm |
Height | 135mm |
Width | 3-slot |
Display Support: | |
Multi Monitor | Yes |
Maxmium Digital Resolution | 7680×4320 |
HDCP | 2.3 |
Standard Display Connectors | HDMI 2.1, 3x DisplayPort 1.4a |
Reviews
There are no reviews yet.