Specification | |
GPU Engine Specs | CUDA Cores : 5888 Boost Clock (MHz) : 1740 |
Memory Specs | Memory Clock : 14Gbps Standard Memory Config : 8GB Memory Interface : GDDR6 Memory Interface Width : 256-bit Memory Bandwidth (GB/sec) : 448 |
Feature Support | Real-Time Ray Tracing : Yes NVIDIA GeForce Experience : Yes NVIDIA Ansel : Yes NVIDIA Highlights : Yes NVIDIA G-SYNCâ„¢-Ready : Yes Game Ready Drivers : Yes Microsoft DirectX : 12 Ultimate Vulkan API : Yes OpenGL : 4.6 Bus Support : PCI-E 4.0 X16 OS Certification : Windows 10, Linux, FreeBSDx86 Logo : LED LHR : This GeForce RTX 3070 graphics card with LHR (lite hash rate) delivers 25 MH/s ETH hash rate (est.). |
Display Support | Multi Monitor : Yes Maxmium Digital Resolution : 7680×4320 HDCP : 2.3 Standard Display Connectors : 1x HDMI 2.1, 3x DisplayPort 1.4a InternalAudio Input for HDMI : Internal |
Standard Graphics Card Dimensions | Length : 240mm Height : 120mm Width : 2-slot |
Thermal and Power Spec | Minimum System Power Requirement (W) : 650 Supplementary Power Connectors : 2x 8-pin |
Accessories | Installation Guide : Yes Power Guide : Yes |
Warranty | 3 years |
Note* | Price, feature and specifications are subject to change without notice. |
Sale!
Description
Reviews (0)
Be the first to review “Inno3d RTX 3070 TWIN X2 8GB Gaming Graphics Card” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Reviews
There are no reviews yet.