Specification
Case Dimensions | 480mm (L) x 234mm (W) x 512mm (H) |
Maximum GPU Length | 370mm |
Maximum PSU Length | 225mm |
Maximum CPU Cooler Height | 170mm |
Case Expansion Slots | 7 |
Case Drive Bays | (x2) 3.5in (x2) 2.5in |
Case Form Factor | Mid-Tower |
Case Windowed | Tempered Glass |
Corsair Link Enabled | No |
Case Material | Steel |
Radiator Compatibility | 120mm; 240mm; 360mm |
Compatible Corsair Liquid Coolers | H55, H60, H75, H80i, H90, H100i, H105, H110 |
Case Power Supply | ATX (not included) |
Weight | 10.9 |
Lighting | RGB |
Case Drive Bays 3.5″ | 2 |
Case Drive Bays 2.5″ | 2 |
Warranty | 2 Years |
Note | ***Features, Price and specifications are subject to change without notice. |
Clearly Superior
With immaculate tempered glass enclosing the entire chassis, every component of your build is on display for all to see, including three vivid SP120 RGB LED fans and a built-in LED controller.
The Final Frontier
Room for up to 6 case fans, and fully compatible with 360mm, 280mm, and 120mm radiators. Removable fan trays in the front and top of the chassis allows for additional space or mounting cooling outside of the chassis.
Reviews
There are no reviews yet.